The monthly statement is a running 1099B Form. December statements are electronically filed with the IRS to show taxable income.
| 1. Account Information | 13. Cash Amount |
| 2. Account Number | 14. Trade Fees |
| 3. Federal Tax ID Number | 15. Cash Fees |
| 4. Billing Period | 16. Total Sales |
| 5. Tax ID Name on File | 17. Sales Average Per Month |
| 6. Amount Now Due | 18. Ending Trade Balance |
| 7. Date of Transaction | 19. Total Cash Due |
8. Authorization Number of Transaction | 20. Current Line of Credit |
| 9. Purchasing Party's ID Number | 21. Barter Proceeds YTD |
| 10. Buyer/Seller Information | 22. Trade Portion YTD |
| 11. Transaction Total | 23. Cash Portion YTD |
| 12. Trade Amount | |